←Back to overview
Food hygiene · Hillington
Food hygiene ratings in Hillington
8 food businesses inspected. 8 (100%) hold the top 5-star rating.
Rating distribution
5
8
5 (very good)430 to 2Awaiting or exemptCentre of Hillington
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Gatton Waters Caravan Park | Pub/bar/nightclub | PE31 6BJ | 5 |
| Guac And Mole | Other catering premises | PE31 6BJ | 5 |
| Linden Bed & Breakfast | Hotel/bed & breakfast/guest house | PE31 6DE | 5 |
| Oishii Kitchen Ltd | Restaurant/Cafe/Canteen | PE31 6BJ | 5 |
| The Ffolkes Arms Ltd | Restaurant/Cafe/Canteen | PE31 6BJ | 5 |
| The Norfolk Hospice | Caring Premises | PE31 6BH | 5 |
| VENMARS LTD | Retailers - other | PE31 6BJ | 5 |
| Willow Tree Farm Holidays | Hotel/bed & breakfast/guest house | PE31 6DL | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.