←Back to overview
Property · Hillington
Property sales in Hillington
1 residential transactions recorded in the past 12 months.
Median price
£190,000
Sales (12m)
1
Property types
4
Records on file
164
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hillington
The 164 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £318,494 |
| Semi-detached | 40 | £165,000 |
| Other | 9 | £212,000 |
| Terraced | 4 | £240,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Feb 2026 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £190,000 |
| 15 Sept 2025 | Wheatfields Close, Hillington | PE31 6DF | Detached | Freehold | £450,000 |
| 26 Aug 2025 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £210,000 |
| 11 Aug 2025 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £510,000 |
| 31 Jul 2025 | Pasture Close, Hillington | PE31 6BL | Semi-detached | Freehold | £230,000 |
| 23 Jul 2025 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £485,000 |
| 15 Jul 2025 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £650,000 |
| 31 Mar 2025 | Station Road, Hillington | PE31 6DE | Semi-detached | Freehold | £420,000 |
| 09 Dec 2024 | Fakenham Road, Hillington | PE31 6DL | Detached | Freehold | £352,500 |
| 18 Jun 2024 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £300,000 |
| 17 May 2024 | Fakenham Road, Hillington | PE31 6DJ | Semi-detached | Freehold | £270,000 |
| 26 Apr 2024 | Station Road, Hillington | PE31 6DE | Other | Freehold | £212,000 |
| 24 Jan 2024 | Wheatfields Close, Hillington | PE31 6DF | Detached | Freehold | £460,000 |
| 19 Dec 2023 | Lynn Road, Hillington | PE31 6BJ | Terraced | Freehold | £240,000 |
| 24 Aug 2023 | Lynn Road, Hillington | PE31 6BJ | Detached | Freehold | £475,000 |
| 28 Feb 2023 | Wheatfields, Hillington | PE31 6BH | Other | Freehold | £185,000 |
| 02 Dec 2022 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £537,500 |
| 14 Sept 2022 | Station Road, Hillington | PE31 6DE | Other | Freehold | £200,000 |
| 26 Aug 2022 | Fakenham Road, Hillington | PE31 6DL | Detached | Freehold | £299,000 |
| 15 Jul 2022 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £217,500 |
| 15 Jul 2022 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £550,000 |
| 10 Jun 2022 | Pasture Close, Hillington | PE31 6BL | Semi-detached | Freehold | £305,000 |
| 11 Feb 2022 | Fakenham Road, Hillington | PE31 6DJ | Detached | Freehold | £361,000 |
| 02 Feb 2022 | Wheatfields Close, Hillington | PE31 6DF | Detached | Freehold | £545,000 |
| 03 Dec 2021 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £575,000 |
| 29 Oct 2021 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £500,000 |
| 29 Oct 2021 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £400,000 |
| 23 Aug 2021 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £545,000 |
| 01 Apr 2021 | Fakenham Road, Hillington | PE31 6DJ | Semi-detached | Freehold | £228,000 |
| 22 Mar 2021 | Fakenham Road, Hillington | PE31 6DJ | Detached | Freehold | £655,000 |
| 11 Mar 2021 | Fakenham Road, Hillington | PE31 6DJ | Detached | Freehold | £290,000 |
| 15 Feb 2021 | , Hillington | PE31 6DW | Other | Freehold | £60,000 |
| 18 Sept 2020 | Wheatfields Close, Hillington | PE31 6DF | Detached | Freehold | £415,000 |
| 09 Apr 2020 | Fakenham Road, Hillington | PE31 6DJ | Semi-detached | Freehold | £128,000 |
| 30 Mar 2020 | Fakenham Road, Hillington | PE31 6DJ | Other | Freehold | £275,000 |
| 24 Jun 2019 | Station Road, Hillington | PE31 6DE | Semi-detached | Freehold | £270,000 |
| 30 Apr 2019 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £400,000 |
| 11 Feb 2019 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £178,000 |
| 25 Jan 2019 | Lynn Road, Hillington | PE31 6BJ | Terraced | Freehold | £199,999 |
| 05 Dec 2018 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £283,000 |
| 23 Nov 2018 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £325,000 |
| 20 Nov 2018 | Station Road, Hillington | PE31 6DE | Semi-detached | Freehold | £260,000 |
| 30 Aug 2018 | Lynn Road, Hillington | PE31 6BJ | Detached | Freehold | £730,000 |
| 24 Aug 2018 | Fakenham Road, Hillington | PE31 6DJ | Detached | Freehold | £318,494 |
| 12 Jul 2018 | Lynn Road, Hillington | PE31 6BJ | Other | Freehold | £350,000 |
| 06 Apr 2018 | Lynn Road, Hillington | PE31 6DD | Semi-detached | Freehold | £220,000 |
| 20 Dec 2017 | Lynn Road, Hillington | PE31 6BJ | Detached | Freehold | £335,000 |
| 15 Dec 2017 | Station Road, Hillington | PE31 6DE | Semi-detached | Freehold | £320,000 |
| 14 Nov 2017 | Fakenham Road, Hillington | PE31 6DL | Other | Freehold | £42,500 |
| 26 Sept 2017 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £775,000 |
| 31 Aug 2017 | Pasture Close, Hillington | PE31 6BL | Semi-detached | Freehold | £150,000 |
| 07 Jul 2017 | , Hillington | PE31 6DW | Detached | Freehold | £146,000 |
| 18 Jan 2017 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £485,000 |
| 15 Dec 2016 | Lynn Road, Hillington | PE31 6BJ | Other | Freehold | £550,000 |
| 02 Nov 2016 | Lynn Road, Hillington | PE31 6BJ | Detached | Freehold | £307,000 |
| 26 Jul 2016 | Pasture Close, Hillington | PE31 6BL | Semi-detached | Freehold | £172,000 |
| 01 Jun 2016 | Lynn Road, Hillington | PE31 6BJ | Other | Freehold | £1,067,999 |
| 24 Mar 2016 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £675,000 |
| 12 Feb 2016 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £299,950 |
| 23 Oct 2015 | Lynn Road, Hillington | PE31 6DD | Semi-detached | Freehold | £190,000 |
| 23 Jul 2015 | , Hillington | PE31 6DW | Detached | Freehold | £146,000 |
| 09 Jul 2015 | Station Road, Hillington | PE31 6DE | Semi-detached | Freehold | £147,000 |
| 30 Jun 2015 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £317,000 |
| 22 Jun 2015 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £367,500 |
| 05 Mar 2015 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £130,000 |
| 24 Feb 2015 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £135,000 |
| 16 Feb 2015 | Station Road, Hillington | PE31 6DE | Semi-detached | Freehold | £139,000 |
| 04 Nov 2014 | Fakenham Road, Hillington | PE31 6DJ | Detached | Freehold | £335,000 |
| 24 Oct 2014 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £290,000 |
| 28 Jul 2014 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £208,000 |
| 05 Jun 2014 | Station Road, Hillington | PE31 6DE | Semi-detached | Freehold | £147,000 |
| 19 May 2014 | Pasture Close, Hillington | PE31 6BL | Semi-detached | Freehold | £120,000 |
| 02 May 2014 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £330,000 |
| 10 Jan 2014 | Pasture Close, Hillington | PE31 6BL | Semi-detached | Freehold | £150,000 |
| 03 Sept 2013 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £375,000 |
| 19 Aug 2013 | Lynn Road, Hillington | PE31 6DD | Semi-detached | Freehold | £100,000 |
| 16 Aug 2013 | Lynn Road, Hillington | PE31 6BJ | Detached | Freehold | £560,000 |
| 19 Apr 2013 | Lynn Road, Hillington | PE31 6BJ | Detached | Freehold | £310,000 |
| 16 Jan 2013 | , Hillington | PE31 6DW | Semi-detached | Freehold | £182,500 |
| 06 Dec 2012 | Fakenham Road, Hillington | PE31 6DJ | Detached | Freehold | £225,000 |
| 18 Nov 2011 | Fakenham Road, Hillington | PE31 6DJ | Detached | Freehold | £320,000 |
| 02 Nov 2011 | Wheatfields Close, Hillington | PE31 6DF | Detached | Freehold | £340,000 |
| 19 Apr 2011 | , Hillington | PE31 6DL | Semi-detached | Freehold | £155,000 |
| 23 Mar 2011 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £225,000 |
| 18 Oct 2010 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £342,500 |
| 25 Aug 2010 | Lynn Road, Hillington | PE31 6BJ | Detached | Freehold | £248,000 |
| 06 Aug 2010 | Lynn Road, Hillington | PE31 6BJ | Terraced | Freehold | £250,000 |
| 06 Aug 2010 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £165,000 |
| 28 Jun 2010 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £340,000 |
| 30 Apr 2010 | Lynn Road, Hillington | PE31 6BJ | Semi-detached | Freehold | £125,000 |
| 27 Nov 2009 | Fakenham Road, Hillington | PE31 6DJ | Detached | Freehold | £225,000 |
| 09 Oct 2009 | Hillington Park, Hillington | PE31 6BN | Semi-detached | Freehold | £130,000 |
| 08 Jun 2009 | Station Road, Hillington | PE31 6DE | Detached | Freehold | £245,000 |
| 19 Sept 2008 | Wheatfields, Hillington | PE31 6BH | Detached | Freehold | £275,000 |
| 16 May 2008 | Fakenham Road, Hillington | PE31 6DJ | Semi-detached | Freehold | £174,000 |
| 14 Mar 2008 | , Hillington | PE31 6DL | Semi-detached | Freehold | £188,000 |
| 15 Nov 2007 | Pasture Close, Hillington | PE31 6BL | Semi-detached | Freehold | £158,000 |
| 22 Oct 2007 | Lynn Road, Hillington | PE31 6DD | Terraced | Freehold | £152,000 |
| 30 Aug 2007 | , Hillington | PE31 6DW | Detached | Freehold | £275,000 |
| 03 Aug 2007 | Pasture Close, Hillington | PE31 6BL | Semi-detached | Freehold | £160,000 |
Showing 100 of 164 records.
HM Land Registry Price Paid Data, sales within the parish of Hillington. Crown copyright.